1 / 5
Precision-engineered components designed to accommodate heavy axial loads by distributing force evenly. Their unique design ensures efficient performance in applications requiring high thrust capacity and durability.




| Basic Dimension (mm) | Rated Load (KN) | Limiting Speed (r/min) | Designation | Mass (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | H | Cr | Cor | Grease | Oil | ||
| 650 | 920 | 140 | 5400 | 38000 | 110 | 160 | 358130 | 325 |
| 650 | 930 | 130 | 5400 | 38000 | 110 | 160 | 358162A | 315 |
| 655 | 765 | 45 | 1180 | 9000 | 200 | 300 | BGSB634147A | 39 |
| 670 | 800 | 78 | 2000 | 13400 | 220 | 450 | 891/670M | 75.5 |
| 670 | 900 | 180 | 5700 | 30500 | 140 | 280 | 812/670M | 335 |
| 710 | 850 | 85 | 2200 | 15000 | 200 | 400 | 891/710M | 95 |
| 750 | 1000 | 195 | 6550 | 36000 | 120 | 240 | 812/750M | 445 |
| 800 | 1060 | 205 | 7350 | 40500 | 110 | 220 | 812/800M | 515 |





We take pride in delivering products that arrive safely and in perfect condition. Our packing process is designed to meet ISO standards, ensuring durability and compliance for international transportation.