1 / 5





Single Row 569188 9168188 440*540*60 Axial Thrust Angular Contact Ball Bearing
Thrust ball bearings are available with two types of cages: Brass and Steel. These bearings are designed for high precision and long life performance.


| Bearing Model | Ref Model | d (mm) | D (mm) | H (mm) | Weight |
|---|---|---|---|---|---|
| 567284 | 7168284 | 420 | 580 | 73 | 51 KG |
| 569164 | 9168164 | 320 | 400 | 48 | 12.1 KG |
| 569184 | 9168184 | 420 | 500 | 48 | 15.9 KG |
| 569188 | 9168188 | 440 | 540 | 60 | 25.5 KG |
| 1688/620 | 5617/620 | 620 | 700 | 50 | 95.2 KG |
| 5610/2500 | 11689/2500 | 2500 | 2700 | 160 | 732 KG |
| 5611/800 | 1681/800 | 800 | 950 | 120 | 140 KG |

