Our product codes include the 51000 and 52000 series. These bearings are engineered for low operating speeds and are specifically designed for applications requiring high axial load support.
Ideal Applications: Perfectly suited for environments with large axial loads at low speeds, such as crane hooks.
Key Characteristics: Specifically designed to bear axial loads; note that these cannot withstand radial loads.
Major Advantages: Superior axial load-carrying capacity, simplified structural design, and minimal axial space requirements.
| Model Number | Dimensions (mm) | Rated Load (KN) | Max Speed (r/min) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | T | Ca | Coa | Grease | Oil | ||
| 51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 1000 | 0.02 |
| 51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
| 51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
| 51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
| 51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
| 51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
| 51103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
| 51203 | 17 | 25 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
| 51104 | 20 | 25 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
| 51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
With 13 years of dedication to the bearing industry, we focus on high-end manufacturing and distribution. Our philosophy centers on "Quality, Innovation, and Management." We adhere to strict quality control requirements to ensure every product meets international standards.
Our professional technical team and robust logistics system allow us to provide efficient, one-stop services. As a benchmark in the industry, we prioritize reliability and customer trust above all else.