1 / 5
Thrust Ball Bearing 51100-51320: High quality GCr15 bearing steel is selected and refined by advanced processing technology to ensure performance and durability.



| Bearing Model | d (mm) | D (mm) | T (mm) | Dynamic Load (N) | Static Load (N) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 51100 | 10 | 24 | 9 | 10 | 14 | 0.02 |
| 51101 | 12 | 26 | 9 | 10.3 | 15.4 | 0.022 |
| 51102 | 15 | 28 | 9 | 10.5 | 16.8 | 0.024 |
| 51103 | 17 | 30 | 9 | 10.8 | 18.2 | 0.028 |
| 51104 | 20 | 35 | 10 | 14.2 | 24.7 | 0.04 |
| 51105 | 25 | 42 | 11 | 19.5 | 37.2 | 0.059 |
| 51106 | 30 | 47 | 11 | 20.4 | 42.2 | 0.068 |
| 51110 | 50 | 70 | 14 | 28.8 | 75.4 | 0.16 |
| 51115 | 75 | 100 | 19 | 42.3 | 127 | 0.42 |
| 51120 | 100 | 135 | 25 | 85 | 268 | 0.99 |

Our facility utilizes perfect precision testing equipment to fully meet the requirements of bearing R&D and manufacturing. Inspectors strictly abide by product quality standards, controlling the entire process from raw material testing to final production.


